
Owner Financing Terms:
$250 down + $250 doc fee = $500 total due today
$199 a month for 84 months
We offer a discounted cash price if you would like to pay all upfront of $12,999.
For Terms deals there will be a small note service fee ($10 per month) and the yearly taxes will be split over twelve months. Read more about the purchasing process here:
Details
| APN: | 345040 |
| Acres: | 1.54 |
| County: | Klamath |
| Address: | 42.467352, -121.455727 |
| City: | Chiloquin |
| State: | OR |
| Zip Code: | 97624 |
| Annual Taxes: | $52.50 |
| Road Access: | Paved Road |
| Water: | Would be by well, or have water hauled in. |
| Power: | Power lines available for hook up in the area or can be by solar |
| Sewer: | Would be by septic |
| Zoning: | Rural Residential - Allows for building stick built homes, mobile/modular homes. Camping with RV is permitted, and agricultural use. |
| Hoa: | None |














